200 de plus que le mois d'avant à suivre ... | |||||
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
10-MAR-2010 16:00:51 | -38.03 | -74.92 | 4.9 | 14.3 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 14:32:23 | 36.41 | 86.88 | 4.5 | 25.4 | SOUTHERN XINJIANG, CHINA |
10-MAR-2010 14:12:06 | -38.43 | -73.81 | 4.7 | 18.8 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 13:38:04 | 42.83 | 20.62 | 4.9 | 10.0 | NORTHWESTERN BALKAN REGION |
10-MAR-2010 13:17:17 | 51.38 | -173.52 | 4.7 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 13:05:44 | 60.26 | -152.94 | 4.2 | 130.0 | SOUTHERN ALASKA |
10-MAR-2010 12:50:02 | 42.13 | 141.17 | 4.5 | 104.4 | HOKKAIDO, JAPAN REGION |
10-MAR-2010 12:20:59 | -33.64 | -72.39 | 5.5 | 35.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 09:37:59 | -36.83 | -73.54 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 09:04:14 | -36.27 | -73.02 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 08:45:23 | -34.97 | -73.74 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 08:07:24 | 7.14 | -34.37 | 5.2 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
10-MAR-2010 08:06:09 | -23.59 | -179.92 | 4.7 | 529.6 | SOUTH OF FIJI ISLANDS |
10-MAR-2010 08:05:27 | 51.53 | -173.52 | 4.9 | 57.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 06:28:00 | 23.32 | 123.25 | 4.7 | 29.4 | SOUTHWESTERN RYUKYU ISLANDS |
10-MAR-2010 06:11:34 | 51.47 | -173.48 | 4.9 | 44.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 05:19:06 | -18.48 | 168.92 | 5.1 | 215.1 | VANUATU ISLANDS |
10-MAR-2010 04:01:48 | -37.25 | -73.95 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 02:41:49 | -36.86 | -72.65 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 02:07:04 | -34.71 | -72.30 | 4.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 01:15:34 | 12.25 | -88.10 | 4.4 | 42.9 | OFF COAST OF CENTRAL AMERICA |
10-MAR-2010 01:07:57 | -42.92 | -75.83 | 4.9 | 35.0 | OFF COAST OF SOUTHERN CHILE |
10-MAR-2010 00:14:48 | -33.70 | -71.10 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 22:10:47 | -33.82 | -72.33 | 5.1 | 10.5 | OFF COAST OF CENTRAL CHILE |
09-MAR-2010 21:59:23 | -34.70 | -73.86 | 5.0 | 33.9 | OFF COAST OF CENTRAL CHILE |
09-MAR-2010 14:52:29 | 51.31 | -173.56 | 4.6 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
09-MAR-2010 14:06:54 | 51.64 | -173.52 | 5.7 | 51.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
09-MAR-2010 12:42:44 | -23.65 | -179.83 | 5.1 | 515.1 | SOUTH OF FIJI ISLANDS |
09-MAR-2010 11:43:47 | -37.46 | -73.47 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 10:48:19 | -37.46 | -73.31 | 4.9 | 33.9 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 06:00:41 | 11.25 | 125.46 | 5.2 | 40.9 | SAMAR, PHILIPPINE ISLANDS |
09-MAR-2010 05:53:30 | -37.01 | -73.17 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 04:29:57 | 19.85 | -155.36 | 4.4 | 31.1 | HAWAII |
09-MAR-2010 04:18:21 | 32.99 | -116.36 | 4.0 | 6.0 | CALIF.-BAJA CALIF. BORDER REGION |
09-MAR-2010 02:55:05 | 38.84 | 23.55 | 4.6 | 29.9 | GREECE |
09-MAR-2010 01:48:51 | -25.85 | -66.76 | 4.8 | 53.4 | SALTA PROVINCE, ARGENTINA |
09-MAR-2010 00:33:49 | 0.57 | 126.29 | 4.9 | 62.4 | NORTHERN MOLUCCA SEA |
08-MAR-2010 23:43:28 | -32.53 | -71.50 | 5.1 | 18.1 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 18:43:29 | -32.34 | -71.35 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 18:08:03 | -32.37 | -71.44 | 5.3 | 22.5 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 17:50:48 | -32.50 | -71.59 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 17:22:05 | 20.18 | 122.12 | 4.8 | 10.0 | PHILIPPINE ISLANDS REGION |
08-MAR-2010 17:03:18 | -25.71 | -66.60 | 5.7 | 19.3 | SALTA PROVINCE, ARGENTINA |
08-MAR-2010 16:49:52 | -32.57 | -71.56 | 5.0 | 21.8 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 16:16:20 | -32.48 | -71.57 | 4.7 | 23.6 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 16:04:10 | -35.94 | -73.42 | 5.0 | 24.6 | OFF COAST OF CENTRAL CHILE |
08-MAR-2010 15:04:54 | 38.47 | 40.11 | 4.5 | 10.0 | TURKEY |
08-MAR-2010 13:47:21 | -34.52 | -71.58 | 5.1 | 24.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 13:12:06 | 38.41 | 22.16 | 4.4 | 31.2 | GREECE |
08-MAR-2010 13:03:44 | -34.53 | -73.79 | 5.0 | 35.0 | OFF COAST OF CENTRAL CHILE |
08-MAR-2010 11:47:20 | -21.76 | -65.47 | 4.8 | 222.7 | SOUTHERN BOLIVIA |
08-MAR-2010 11:37:35 | 18.70 | 145.93 | 5.0 | 219.2 | MARIANA ISLANDS |
08-MAR-2010 11:12:14 | 38.86 | 40.17 | 4.9 | 10.0 | TURKEY |
08-MAR-2010 10:48:06 | 43.90 | 147.06 | 4.5 | 110.2 | KURIL ISLANDS |
08-MAR-2010 10:38:26 | -33.68 | -72.00 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
08-MAR-2010 10:14:26 | 38.75 | 40.13 | 4.8 | 10.0 | TURKEY |
08-MAR-2010 09:47:10 | 19.34 | 144.73 | 6.0 | 446.5 | MARIANA ISLANDS |
08-MAR-2010 09:27:13 | -33.68 | -71.84 | 4.9 | 28.1 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 09:00:50 | 38.61 | 40.12 | 4.8 | 10.0 | TURKEY |
08-MAR-2010 08:07:58 | -33.69 | -71.85 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 08:00:34 | -35.36 | -73.07 | 4.9 | 35.0 | OFF COAST OF CENTRAL CHILE |
08-MAR-2010 07:47:40 | 38.77 | 40.24 | 5.5 | 10.0 | TURKEY |
08-MAR-2010 07:06:08 | -34.19 | -72.99 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 05:39:38 | -18.01 | -174.04 | 4.8 | 8.6 | TONGA ISLANDS |
08-MAR-2010 04:40:27 | -33.10 | -72.38 | 5.0 | 35.0 | OFF COAST OF CENTRAL CHILE |
08-MAR-2010 02:32:47 | -38.04 | -73.56 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
08-MAR-2010 02:32:35 | 38.89 | 39.97 | 5.9 | 10.0 | TURKEY |
07-MAR-2010 23:46:57 | -36.17 | -72.97 | 5.4 | 17.3 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 22:00:36 | -34.07 | -71.84 | 5.5 | 30.2 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 18:36:00 | -34.63 | -71.78 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 17:16:29 | -38.43 | -74.05 | 4.6 | 35.0 | OFF COAST OF CENTRAL CHILE |
07-MAR-2010 17:02:28 | -34.76 | -72.57 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 16:15:33 | 15.83 | 147.57 | 5.0 | 17.5 | MARIANA ISLANDS REGION |
07-MAR-2010 15:59:45 | -37.97 | -73.27 | 5.8 | 29.6 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 15:04:34 | -34.35 | -72.18 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 14:22:48 | -37.97 | -73.42 | 4.9 | 25.8 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 08:13:44 | 26.10 | 128.12 | 4.5 | 17.3 | RYUKYU ISLANDS |
07-MAR-2010 07:51:11 | 11.27 | 140.67 | 5.1 | 79.6 | WESTERN CAROLINE ISLANDS |
07-MAR-2010 07:05:24 | -16.07 | -115.25 | 5.9 | 10.0 | SOUTHERN EAST PACIFIC RISE |
07-MAR-2010 04:46:34 | -33.04 | -71.74 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
07-MAR-2010 03:32:08 | -34.58 | -72.38 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 21:08:20 | -37.56 | -73.72 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 20:47:29 | -5.57 | 123.30 | 4.7 | 35.1 | BANDA SEA |
06-MAR-2010 19:09:27 | 14.79 | 144.37 | 4.9 | 10.0 | MARIANA ISLANDS |
06-MAR-2010 18:42:58 | -34.54 | -72.40 | 4.9 | 39.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 17:53:47 | 14.69 | 144.26 | 5.0 | 10.0 | MARIANA ISLANDS |
06-MAR-2010 17:23:12 | 14.64 | 144.22 | 5.0 | 10.0 | MARIANA ISLANDS |
06-MAR-2010 14:45:43 | -23.48 | -66.17 | 4.6 | 176.4 | JUJUY PROVINCE, ARGENTINA |
06-MAR-2010 13:31:13 | 44.20 | 147.63 | 5.5 | 49.0 | KURIL ISLANDS |
06-MAR-2010 12:10:57 | -13.13 | 166.58 | 5.4 | 92.7 | VANUATU ISLANDS |
06-MAR-2010 11:23:36 | -36.38 | -73.07 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 09:49:36 | -34.20 | -71.52 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 09:26:36 | -35.60 | -72.85 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 08:46:24 | 40.33 | -124.71 | 4.6 | 12.5 | NEAR COAST OF NORTHERN CALIF. |
06-MAR-2010 04:49:34 | 9.95 | -84.03 | 4.6 | 3.1 | COSTA RICA |
06-MAR-2010 03:58:47 | -6.07 | -109.87 | 4.7 | 10.0 | CENTRAL EAST PACIFIC RISE |
06-MAR-2010 03:09:31 | -34.64 | -72.10 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 03:00:47 | 39.90 | 118.52 | 4.7 | 10.0 | NORTHEASTERN CHINA |
06-MAR-2010 02:40:09 | 46.78 | 152.74 | 4.7 | 87.7 | KURIL ISLANDS |
06-MAR-2010 02:37:45 | 0.05 | 123.43 | 4.7 | 146.4 | MINAHASSA PENINSULA, SULAWESI |
06-MAR-2010 01:23:22 | -36.69 | -73.26 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 00:52:46 | -33.17 | -71.33 | 4.8 | 35.1 | NEAR COAST OF CENTRAL CHILE |
06-MAR-2010 00:33:02 | 48.89 | 91.57 | 4.9 | 14.9 | MONGOLIA |
05-MAR-2010 22:03:36 | 1.32 | 126.41 | 4.9 | 41.0 | NORTHERN MOLUCCA SEA |
05-MAR-2010 21:46:47 | 10.88 | -63.81 | 4.0 | 9.9 | NEAR COAST OF VENEZUELA |
05-MAR-2010 21:15:49 | -29.98 | -71.68 | 4.6 | 16.6 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 20:53:23 | -36.15 | -72.80 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 20:18:39 | -34.87 | -72.68 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 18:05:52 | -3.92 | 100.82 | 4.5 | 34.1 | SOUTHERN SUMATERA, INDONESIA |
05-MAR-2010 18:02:35 | -34.09 | -72.22 | 4.8 | 36.9 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 16:06:57 | -4.03 | 100.81 | 6.5 | 22.0 | SOUTHWEST OF SUMATERA, INDONESIA |
05-MAR-2010 12:34:35 | -34.84 | -73.74 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
05-MAR-2010 12:28:58 | -34.97 | -72.17 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 12:01:53 | -37.48 | -73.36 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 11:47:10 | -36.51 | -73.12 | 6.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 11:24:12 | -36.75 | -73.31 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 10:31:24 | -37.48 | -73.70 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 10:14:26 | 1.92 | 127.50 | 5.1 | 104.2 | HALMAHERA, INDONESIA |
05-MAR-2010 09:19:36 | -36.71 | -73.44 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 09:08:16 | -37.29 | -72.64 | 4.7 | 35.0 | CENTRAL CHILE |
05-MAR-2010 07:36:44 | -35.35 | -73.13 | 4.9 | 35.0 | OFF COAST OF CENTRAL CHILE |
05-MAR-2010 07:11:42 | -5.94 | 130.03 | 4.4 | 35.0 | BANDA SEA |
05-MAR-2010 04:16:26 | -34.42 | -71.56 | 4.9 | 40.7 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 03:55:18 | -34.48 | -71.44 | 5.2 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 03:34:32 | -34.40 | -71.70 | 5.7 | 23.0 | NEAR COAST OF CENTRAL CHILE |
05-MAR-2010 01:43:43 | 20.30 | 122.09 | 4.9 | 34.9 | PHILIPPINE ISLANDS REGION |
05-MAR-2010 00:44:41 | 20.23 | 122.08 | 4.8 | 32.1 | PHILIPPINE ISLANDS REGION |
04-MAR-2010 22:39:25 | -22.33 | -68.34 | 6.3 | 105.1 | NORTHERN CHILE |
04-MAR-2010 22:09:12 | 4.83 | -75.37 | 4.9 | 139.0 | COLOMBIA |
04-MAR-2010 21:17:57 | -19.86 | -177.75 | 4.9 | 407.4 | FIJI ISLANDS REGION |
04-MAR-2010 19:28:38 | -34.28 | -72.52 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
04-MAR-2010 17:37:49 | -34.05 | -72.00 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
04-MAR-2010 14:02:30 | -13.62 | 167.14 | 6.4 | 200.2 | VANUATU ISLANDS |
04-MAR-2010 12:57:21 | -0.69 | 133.30 | 4.8 | 35.0 | IRIAN JAYA REGION, INDONESIA |
04-MAR-2010 10:53:51 | -35.52 | -69.81 | 5.1 | 10.7 | MENDOZA PROVINCE, ARGENTINA |
04-MAR-2010 09:39:43 | -1.45 | 145.46 | 5.0 | 59.7 | ADMIRALTY ISLANDS REGION, P.N.G. |
04-MAR-2010 09:36:39 | -12.04 | 166.28 | 5.0 | 97.0 | SANTA CRUZ ISLANDS |
04-MAR-2010 09:03:42 | -37.50 | -74.56 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
04-MAR-2010 08:16:18 | 22.96 | 120.57 | 5.1 | 35.0 | TAIWAN |
04-MAR-2010 07:07:15 | 22.87 | 121.95 | 4.7 | 35.0 | TAIWAN REGION |
04-MAR-2010 04:23:29 | -34.86 | -71.73 | 4.9 | 35.8 | NEAR COAST OF CENTRAL CHILE |
04-MAR-2010 03:23:17 | -35.83 | -72.56 | 4.8 | 20.4 | NEAR COAST OF CENTRAL CHILE |
04-MAR-2010 02:23:47 | -33.24 | -72.12 | 4.9 | 53.2 | OFF COAST OF CENTRAL CHILE |
04-MAR-2010 02:08:20 | 20.28 | 122.16 | 4.7 | 31.0 | PHILIPPINE ISLANDS REGION |
04-MAR-2010 01:59:50 | -33.15 | -72.06 | 6.1 | 34.4 | OFF COAST OF CENTRAL CHILE |
04-MAR-2010 00:36:07 | 47.96 | 152.47 | 4.8 | 145.8 | KURIL ISLANDS |
04-MAR-2010 00:18:53 | 22.90 | 120.91 | 6.4 | 35.0 | TAIWAN |
03-MAR-2010 22:54:12 | 3.78 | 127.11 | 4.7 | 63.5 | TALAUD ISLANDS, INDONESIA |
03-MAR-2010 22:17:24 | 3.61 | 127.18 | 4.6 | 60.0 | TALAUD ISLANDS, INDONESIA |
03-MAR-2010 21:37:00 | 3.68 | 127.25 | 4.8 | 35.3 | TALAUD ISLANDS, INDONESIA |
03-MAR-2010 21:24:02 | -38.46 | -73.70 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 19:58:27 | -33.48 | -71.89 | 5.3 | 20.4 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 17:44:28 | -36.50 | -73.18 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 15:25:36 | -34.65 | -72.43 | 4.9 | 33.5 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 14:21:00 | -37.07 | -72.83 | 4.8 | 35.0 | CENTRAL CHILE |
03-MAR-2010 12:50:02 | -34.80 | -72.25 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 11:13:57 | 3.16 | 127.08 | 5.0 | 64.5 | TALAUD ISLANDS, INDONESIA |
03-MAR-2010 08:49:40 | -17.18 | -177.57 | 4.6 | 355.6 | FIJI ISLANDS REGION |
03-MAR-2010 07:51:30 | 6.82 | -73.06 | 4.7 | 157.3 | NORTHERN COLOMBIA |
03-MAR-2010 07:09:41 | -35.97 | -72.61 | 4.9 | 35.1 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 06:16:22 | -33.62 | -71.96 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 05:49:42 | -32.60 | -71.71 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 04:35:59 | -37.53 | -73.77 | 5.1 | 30.2 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 03:56:24 | -33.12 | -71.27 | 4.9 | 35.9 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 03:35:36 | 19.93 | -75.62 | 4.3 | 31.4 | CUBA REGION |
03-MAR-2010 01:51:20 | -34.97 | -72.67 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAR-2010 01:49:08 | -38.57 | -73.07 | 4.6 | 64.2 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 23:42:01 | 3.30 | 126.98 | 4.7 | 90.0 | TALAUD ISLANDS, INDONESIA |
02-MAR-2010 22:18:42 | 3.53 | 126.92 | 5.2 | 67.0 | TALAUD ISLANDS, INDONESIA |
02-MAR-2010 22:10:39 | -19.32 | -176.85 | 4.6 | 574.0 | FIJI ISLANDS REGION |
02-MAR-2010 21:56:41 | -30.39 | -69.31 | 5.2 | 10.0 | CHILE-ARGENTINA BORDER REGION |
02-MAR-2010 21:23:19 | -35.99 | -73.44 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 20:57:46 | -34.00 | -72.29 | 4.9 | 24.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 19:12:56 | -34.25 | -72.11 | 5.1 | 41.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 18:56:09 | -7.12 | 129.26 | 4.3 | 171.0 | BANDA SEA |
02-MAR-2010 18:30:22 | -36.50 | -72.48 | 5.0 | 45.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 18:01:06 | -9.67 | 159.42 | 4.6 | 549.0 | SOLOMON ISLANDS |
02-MAR-2010 17:57:01 | -33.84 | -72.12 | 5.0 | 27.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 17:11:21 | -37.44 | -73.41 | 4.8 | 42.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 16:28:11 | -35.73 | -72.27 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 15:27:49 | -34.19 | -72.17 | 4.8 | 36.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 15:25:09 | -33.32 | -71.74 | 4.9 | 22.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 14:07:12 | -39.47 | -73.52 | 4.9 | 68.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 12:16:35 | -36.54 | -73.31 | 5.2 | 35.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 11:42:34 | -35.10 | -71.54 | 5.0 | 35.0 | CENTRAL CHILE |
02-MAR-2010 11:30:32 | -35.14 | -72.65 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 11:21:19 | -37.81 | -74.57 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 10:42:22 | -10.75 | 166.08 | 5.3 | 185.0 | SANTA CRUZ ISLANDS |
02-MAR-2010 09:44:57 | -34.03 | -73.54 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 09:39:38 | 26.00 | 128.51 | 4.8 | 35.0 | RYUKYU ISLANDS |
02-MAR-2010 09:35:20 | 25.97 | 128.34 | 4.8 | 35.0 | RYUKYU ISLANDS |
02-MAR-2010 08:21:44 | 25.95 | 128.31 | 5.1 | 35.0 | RYUKYU ISLANDS |
02-MAR-2010 06:55:11 | -35.94 | -73.18 | 4.6 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 06:10:53 | -34.45 | -72.47 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 04:28:46 | -36.67 | -73.37 | 5.1 | 39.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 04:09:28 | -35.88 | -73.50 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAR-2010 03:48:36 | -33.77 | -71.67 | 5.0 | 26.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 03:44:58 | -34.47 | -72.63 | 5.0 | 27.0 | NEAR COAST OF CENTRAL CHILE |
02-MAR-2010 02:51:23 | 18.24 | 122.49 | 5.7 | 29.6 | LUZON, PHILIPPINE ISLANDS |
02-MAR-2010 02:09:35 | -39.80 | -71.24 | 5.3 | 19.0 | S. CHILE-ARGENTINA BORDER REGION |
02-MAR-2010 01:55:39 | 42.54 | 75.58 | 5.0 | 17.0 | LAKE ISSYK-KUL REGION |
02-MAR-2010 01:03:36 | -37.59 | -73.50 | 4.8 | 31.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 23:26:59 | -34.99 | -71.77 | 4.9 | 46.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 22:40:20 | -34.38 | -73.56 | 4.9 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 21:51:01 | -33.90 | -71.42 | 5.0 | 45.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 17:23:32 | -34.80 | -73.92 | 5.0 | 19.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 16:56:49 | -36.31 | -72.48 | 5.2 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 16:05:38 | 18.92 | -81.46 | 4.6 | 9.8 | NORTH OF HONDURAS |
01-MAR-2010 15:52:38 | -36.77 | -73.61 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 14:36:29 | -34.36 | -73.43 | 5.3 | 30.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 13:09:29 | -36.56 | -73.43 | 4.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 12:48:22 | -38.38 | -73.88 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 12:27:15 | -34.22 | -71.82 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 12:20:18 | -34.51 | -73.64 | 5.2 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 11:52:32 | -3.49 | 118.52 | 4.8 | 37.0 | SULAWESI, INDONESIA |
01-MAR-2010 11:15:30 | -19.74 | -178.04 | 4.7 | 597.0 | FIJI ISLANDS REGION |
01-MAR-2010 10:37:37 | 18.44 | -72.75 | 4.6 | 10.0 | HAITI REGION |
01-MAR-2010 10:17:29 | -36.39 | -71.86 | 4.8 | 35.0 | CENTRAL CHILE |
01-MAR-2010 10:02:09 | 25.86 | 128.45 | 4.9 | 35.0 | RYUKYU ISLANDS |
01-MAR-2010 09:48:19 | -8.07 | -73.96 | 4.7 | 146.0 | PERU-BRAZIL BORDER REGION |
01-MAR-2010 09:23:00 | -35.62 | -71.76 | 4.8 | 35.0 | CENTRAL CHILE |
01-MAR-2010 08:58:33 | -37.72 | -74.48 | 5.3 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 08:46:59 | -35.40 | -71.03 | 4.9 | 35.0 | CENTRAL CHILE |
01-MAR-2010 08:43:37 | 5.36 | -82.55 | 4.8 | 35.0 | SOUTH OF PANAMA |
01-MAR-2010 07:49:06 | -35.25 | -72.89 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 07:39:17 | -35.97 | -72.70 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 07:29:15 | -33.83 | -72.25 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 06:53:20 | -24.72 | -65.15 | 4.9 | 35.0 | SALTA PROVINCE, ARGENTINA |
01-MAR-2010 06:24:58 | 32.35 | 105.18 | 5.0 | 36.0 | SICHUAN, CHINA |
01-MAR-2010 06:24:52 | -33.93 | -73.09 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 06:16:11 | -37.58 | -74.53 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 05:36:57 | -36.80 | -73.52 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 05:30:36 | -34.45 | -73.48 | 5.2 | 35.0 | OFF COAST OF CENTRAL CHILE |
01-MAR-2010 03:53:16 | -38.64 | -73.12 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 03:15:57 | 26.00 | 128.36 | 5.2 | 20.0 | RYUKYU ISLANDS |
01-MAR-2010 03:15:50 | 7.14 | 126.42 | 5.2 | 7.2 | MINDANAO, PHILIPPINE ISLANDS |
01-MAR-2010 03:07:50 | -36.13 | -72.80 | 5.1 | 40.0 | NEAR COAST OF CENTRAL CHILE |
01-MAR-2010 02:44:42 | -35.09 | -72.61 | 5.9 | 26.0 | NEAR COAST OF CENTRAL CHILE |
