21 mars 2010
+de 730 tremblements de terre en 1 mois dans le monde
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
21-MAR-2010 08:58:13 | -5.64 | 154.04 | 4.8 | 54.1 | SOLOMON ISLANDS |
21-MAR-2010 08:30:42 | -35.45 | -71.39 | 4.8 | 35.1 | CENTRAL CHILE |
21-MAR-2010 08:17:42 | 51.58 | -173.39 | 4.4 | 40.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
21-MAR-2010 07:49:42 | 24.85 | 95.39 | 4.3 | 123.5 | MYANMAR |
21-MAR-2010 06:55:37 | -29.49 | 60.90 | 5.0 | 10.0 | SOUTHWEST INDIAN RIDGE |
21-MAR-2010 04:29:16 | -14.75 | -177.66 | 4.8 | 339.8 | FIJI ISLANDS REGION |
20-MAR-2010 21:55:49 | 16.05 | -91.24 | 5.3 | 82.4 | MEXICO-GUATEMALA BORDER REGION |
20-MAR-2010 21:33:07 | 19.93 | -105.49 | 4.7 | 50.7 | NEAR COAST OF JALISCO, MEXICO |
20-MAR-2010 21:21:15 | -34.44 | -71.70 | 5.1 | 37.0 | NEAR COAST OF CENTRAL CHILE |
20-MAR-2010 19:31:29 | 19.83 | -75.29 | 4.8 | 10.0 | CUBA REGION |
20-MAR-2010 18:38:22 | 19.82 | -75.37 | 4.4 | 10.0 | CUBA REGION |
20-MAR-2010 18:08:10 | 19.77 | -75.34 | 5.6 | 22.6 | CUBA REGION |
20-MAR-2010 17:21:24 | 51.73 | -166.44 | 5.1 | 29.0 | SOUTH OF ALEUTIAN ISLANDS |
20-MAR-2010 17:08:57 | 3.47 | 126.94 | 4.6 | 43.3 | TALAUD ISLANDS, INDONESIA |
20-MAR-2010 16:27:20 | -37.76 | -73.23 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
20-MAR-2010 14:00:51 | -3.38 | 152.23 | 6.2 | 423.5 | NEW IRELAND REGION, P.N.G. |
20-MAR-2010 13:03:03 | -18.84 | -177.69 | 4.8 | 455.1 | FIJI ISLANDS REGION |
20-MAR-2010 10:04:36 | -34.43 | -71.77 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
20-MAR-2010 08:44:43 | 51.77 | -173.33 | 4.5 | 59.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
20-MAR-2010 05:39:28 | -38.13 | -74.83 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
20-MAR-2010 02:34:43 | -37.94 | -73.30 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 22:04:09 | -38.46 | -73.58 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 21:46:23 | 31.37 | 142.24 | 4.6 | 31.5 | SOUTH OF HONSHU, JAPAN |
19-MAR-2010 20:48:48 | 17.62 | -100.93 | 4.8 | 17.7 | GUERRERO, MEXICO |
19-MAR-2010 19:53:39 | 21.36 | 100.11 | 4.7 | 31.7 | MYANMAR-CHINA BORDER REGION |
19-MAR-2010 19:42:32 | 15.60 | 145.93 | 4.6 | 138.1 | MARIANA ISLANDS |
19-MAR-2010 17:57:12 | -34.44 | -71.65 | 4.8 | 21.2 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 17:10:48 | -34.40 | -71.73 | 5.2 | 46.2 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 14:20:48 | -33.15 | -72.00 | 5.0 | 35.0 | OFF COAST OF CENTRAL CHILE |
19-MAR-2010 12:36:07 | -37.21 | -74.02 | 4.6 | 35.0 | OFF COAST OF CENTRAL CHILE |
19-MAR-2010 11:38:39 | 4.04 | 127.07 | 4.8 | 76.5 | TALAUD ISLANDS, INDONESIA |
19-MAR-2010 10:50:06 | -5.26 | 147.71 | 5.3 | 171.8 | EASTERN NEW GUINEA REG., P.N.G. |
19-MAR-2010 10:36:01 | -35.46 | -72.37 | 4.8 | 35.5 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 09:30:40 | 54.48 | 110.24 | 5.3 | 10.0 | LAKE BAYKAL REGION, RUSSIA |
19-MAR-2010 08:54:49 | -35.46 | -72.85 | 5.4 | 20.5 | NEAR COAST OF CENTRAL CHILE |
19-MAR-2010 06:54:08 | 50.20 | 151.66 | 4.3 | 332.7 | NORTHWEST OF KURIL ISLANDS |
19-MAR-2010 04:52:40 | 61.43 | 160.56 | 4.6 | 109.6 | EASTERN SIBERIA, RUSSIA |
19-MAR-2010 04:07:45 | 52.13 | 142.22 | 4.8 | 36.8 | SAKHALIN ISLAND |
19-MAR-2010 02:55:54 | -33.49 | -72.12 | 5.0 | 35.0 | OFF COAST OF CENTRAL CHILE |
19-MAR-2010 00:18:31 | -14.17 | -74.39 | 4.8 | 101.6 | CENTRAL PERU |
18-MAR-2010 23:49:14 | -27.18 | -176.50 | 5.0 | 64.3 | KERMADEC ISLANDS REGION |
18-MAR-2010 22:56:26 | -38.25 | -73.69 | 4.8 | 21.4 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 20:37:44 | -34.24 | -71.95 | 4.7 | 30.1 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 20:16:20 | -34.16 | -72.05 | 4.9 | 22.4 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 19:49:35 | -21.81 | -68.11 | 4.8 | 134.4 | CHILE-BOLIVIA BORDER REGION |
18-MAR-2010 19:03:13 | -21.88 | -175.73 | 4.8 | 104.1 | TONGA ISLANDS |
18-MAR-2010 18:51:50 | -22.33 | -179.51 | 5.0 | 607.0 | SOUTH OF FIJI ISLANDS |
18-MAR-2010 09:32:24 | -43.72 | -72.58 | 5.2 | 10.0 | SOUTHERN CHILE |
18-MAR-2010 09:14:07 | -23.35 | -177.20 | 5.1 | 168.3 | SOUTH OF FIJI ISLANDS |
18-MAR-2010 08:36:23 | 0.95 | 120.82 | 5.0 | 24.9 | MINAHASSA PENINSULA, SULAWESI |
18-MAR-2010 07:52:25 | 34.29 | 81.75 | 4.6 | 10.0 | XIZANG |
18-MAR-2010 07:24:11 | -19.46 | -177.65 | 4.9 | 512.8 | FIJI ISLANDS REGION |
18-MAR-2010 07:16:22 | 44.21 | -129.60 | 4.0 | 10.0 | OFF COAST OF OREGON |
18-MAR-2010 07:07:32 | 1.34 | 126.45 | 5.1 | 61.2 | NORTHERN MOLUCCA SEA |
18-MAR-2010 06:42:08 | -48.53 | 164.93 | 5.1 | 10.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-MAR-2010 06:28:51 | -48.66 | 164.65 | 5.3 | 10.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-MAR-2010 06:24:16 | -48.66 | 164.88 | 4.9 | 10.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-MAR-2010 05:37:14 | -34.23 | -71.91 | 4.6 | 34.6 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 03:25:50 | -34.59 | -71.47 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 03:18:25 | -34.28 | -71.77 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
18-MAR-2010 01:57:29 | -36.51 | -72.75 | 5.1 | 25.0 | NEAR COAST OF CENTRAL CHILE |
17-MAR-2010 23:08:29 | -37.62 | -73.02 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
17-MAR-2010 19:00:08 | -36.54 | -72.82 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
17-MAR-2010 17:38:37 | -43.90 | -72.67 | 5.2 | 35.0 | SOUTHERN CHILE |
17-MAR-2010 17:17:38 | -36.13 | -72.96 | 4.8 | 54.4 | NEAR COAST OF CENTRAL CHILE |
17-MAR-2010 15:33:15 | -58.17 | -29.70 | 4.9 | 24.3 | SOUTH SANDWICH ISLANDS REGION |
17-MAR-2010 09:44:54 | 4.44 | 95.52 | 4.4 | 70.5 | NORTHERN SUMATERA, INDONESIA |
17-MAR-2010 04:46:14 | -4.70 | 102.76 | 5.4 | 67.9 | SOUTHERN SUMATERA, INDONESIA |
17-MAR-2010 04:00:26 | -27.65 | -113.25 | 5.1 | 10.0 | EASTER ISLAND REGION |
17-MAR-2010 01:31:12 | -36.17 | -73.16 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
17-MAR-2010 00:22:32 | -24.19 | -175.94 | 5.1 | 33.9 | SOUTH OF TONGA ISLANDS |
16-MAR-2010 14:53:12 | 2.14 | 127.22 | 4.9 | 79.7 | NORTHERN MOLUCCA SEA |
16-MAR-2010 12:25:26 | -17.67 | -178.83 | 5.4 | 566.1 | FIJI ISLANDS REGION |
16-MAR-2010 12:23:16 | 65.94 | -150.35 | 4.0 | 18.5 | NORTHERN ALASKA |
16-MAR-2010 11:07:15 | 53.76 | 142.36 | 4.7 | 10.0 | SAKHALIN ISLAND |
16-MAR-2010 11:04:00 | 34.00 | -118.07 | 4.4 | 18.0 | SOUTHERN CALIFORNIA |
16-MAR-2010 09:44:16 | 52.21 | 142.15 | 5.8 | 10.0 | SAKHALIN ISLAND |
16-MAR-2010 08:43:55 | -36.03 | -73.15 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
16-MAR-2010 08:30:35 | -38.10 | -73.71 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
16-MAR-2010 03:04:39 | -36.32 | -73.02 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
16-MAR-2010 02:22:00 | -36.20 | -73.22 | 6.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
16-MAR-2010 00:09:35 | 19.58 | -75.83 | 4.6 | 10.0 | CUBA REGION |
15-MAR-2010 22:30:33 | 35.45 | 140.01 | 4.6 | 72.7 | NEAR EAST COAST OF HONSHU, JAPAN |
15-MAR-2010 21:25:33 | -21.14 | -69.67 | 4.8 | 50.6 | NORTHERN CHILE |
15-MAR-2010 18:59:32 | 25.44 | 128.38 | 4.8 | 10.0 | RYUKYU ISLANDS |
15-MAR-2010 18:54:23 | 1.16 | 97.13 | 4.8 | 39.1 | NORTHERN SUMATERA, INDONESIA |
15-MAR-2010 14:10:43 | 28.75 | 128.59 | 4.4 | 35.0 | RYUKYU ISLANDS |
15-MAR-2010 12:37:51 | 44.20 | -129.26 | 4.6 | 10.0 | OFF COAST OF OREGON |
15-MAR-2010 12:13:15 | -36.05 | -72.14 | 5.0 | 10.0 | NEAR COAST OF CENTRAL CHILE |
15-MAR-2010 11:08:28 | -35.88 | -73.28 | 6.0 | 10.0 | OFF COAST OF CENTRAL CHILE |
15-MAR-2010 09:35:29 | 28.80 | 128.43 | 5.2 | 50.8 | RYUKYU ISLANDS |
15-MAR-2010 08:11:34 | -15.78 | -69.43 | 4.7 | 10.0 | PERU-BOLIVIA BORDER REGION |
15-MAR-2010 02:57:36 | 28.58 | 128.39 | 4.8 | 68.8 | RYUKYU ISLANDS |
15-MAR-2010 00:42:54 | -34.30 | -71.81 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 22:42:26 | -8.24 | 122.72 | 5.2 | 184.5 | FLORES REGION, INDONESIA |
14-MAR-2010 22:33:19 | -58.27 | -23.74 | 5.4 | 25.2 | SOUTH SANDWICH ISLANDS REGION |
14-MAR-2010 21:17:18 | -7.06 | 67.97 | 5.3 | 10.0 | MID-INDIAN RIDGE |
14-MAR-2010 20:57:04 | -33.68 | -71.33 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 20:33:10 | -2.76 | 83.68 | 6.0 | 10.0 | SOUTH INDIAN OCEAN |
14-MAR-2010 20:14:24 | -38.45 | -72.85 | 4.9 | 35.0 | CENTRAL CHILE |
14-MAR-2010 20:04:58 | -38.38 | -73.41 | 5.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 19:23:31 | -37.73 | -73.53 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 19:10:51 | -34.64 | -72.24 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 19:09:06 | 35.29 | 74.44 | 4.5 | 39.8 | NORTHWESTERN KASHMIR |
14-MAR-2010 18:23:07 | 5.20 | 127.32 | 5.0 | 122.1 | PHILIPPINE ISLANDS REGION |
14-MAR-2010 17:20:33 | -34.03 | -179.17 | 4.9 | 119.2 | SOUTH OF KERMADEC ISLANDS |
14-MAR-2010 16:22:37 | -6.38 | 155.27 | 4.6 | 343.5 | SOLOMON ISLANDS |
14-MAR-2010 14:01:18 | -38.35 | -73.60 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 13:52:24 | -38.45 | -73.62 | 5.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 11:32:31 | -34.54 | -71.86 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 09:54:18 | 8.65 | 126.47 | 4.8 | 96.8 | MINDANAO, PHILIPPINE ISLANDS |
14-MAR-2010 09:01:25 | -37.17 | -73.51 | 4.9 | 26.1 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 08:08:03 | 37.76 | 141.56 | 6.6 | 26.4 | NEAR EAST COAST OF HONSHU, JAPAN |
14-MAR-2010 07:31:25 | -34.21 | -71.74 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 07:04:15 | 33.39 | 140.84 | 4.8 | 57.1 | SOUTH OF HONSHU, JAPAN |
14-MAR-2010 06:53:29 | 32.13 | 75.75 | 4.5 | 58.3 | KASHMIR-INDIA BORDER REGION |
14-MAR-2010 02:52:54 | 12.85 | -88.75 | 4.6 | 76.3 | OFF COAST OF CENTRAL AMERICA |
14-MAR-2010 02:43:25 | 8.75 | 92.27 | 4.7 | 27.5 | NICOBAR ISLANDS, INDIA |
14-MAR-2010 02:21:22 | 29.40 | 141.60 | 4.8 | 81.8 | SOUTH OF HONSHU, JAPAN |
14-MAR-2010 02:21:08 | 28.57 | 142.79 | 4.8 | 35.0 | BONIN ISLANDS REGION |
14-MAR-2010 01:40:44 | -34.55 | -71.78 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
14-MAR-2010 00:57:45 | -1.71 | 128.05 | 6.4 | 52.4 | HALMAHERA, INDONESIA |
13-MAR-2010 21:42:39 | 52.79 | 160.35 | 5.4 | 26.0 | OFF EAST COAST OF KAMCHATKA |
13-MAR-2010 20:20:26 | -36.81 | -73.66 | 5.0 | 38.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 18:59:24 | 6.81 | -72.90 | 4.6 | 153.0 | NORTHERN COLOMBIA |
13-MAR-2010 17:28:21 | 28.64 | 142.88 | 4.4 | 9.0 | BONIN ISLANDS REGION |
13-MAR-2010 16:33:17 | -34.07 | -69.42 | 5.0 | 35.0 | CHILE-ARGENTINA BORDER REGION |
13-MAR-2010 15:22:39 | -34.41 | -71.38 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 14:59:03 | 1.30 | 97.14 | 5.7 | 35.0 | NORTHERN SUMATERA, INDONESIA |
13-MAR-2010 12:46:26 | 37.60 | 141.34 | 5.7 | 73.2 | NEAR EAST COAST OF HONSHU, JAPAN |
13-MAR-2010 10:49:22 | -22.08 | -179.68 | 4.9 | 609.0 | SOUTH OF FIJI ISLANDS |
13-MAR-2010 10:34:43 | -37.54 | -73.46 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 10:20:47 | -37.25 | -73.51 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 07:42:25 | -33.49 | -71.86 | 4.4 | 38.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 07:23:43 | -4.24 | 142.82 | 4.8 | 83.0 | NEW GUINEA, PAPUA NEW GUINEA |
13-MAR-2010 07:12:03 | -34.39 | -71.93 | 5.2 | 4.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 07:04:04 | -34.44 | -72.11 | 4.1 | 12.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 05:20:15 | 44.28 | -129.47 | 4.2 | 10.0 | OFF COAST OF OREGON |
13-MAR-2010 04:53:41 | 44.36 | -129.26 | 5.0 | 10.0 | OFF COAST OF OREGON |
13-MAR-2010 03:19:09 | -36.49 | -73.04 | 5.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 03:15:03 | -36.60 | -73.20 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 03:12:35 | -31.45 | -73.45 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
13-MAR-2010 02:53:19 | 2.16 | 132.95 | 5.9 | 35.9 | IRIAN JAYA REGION, INDONESIA |
13-MAR-2010 02:37:20 | -38.19 | -73.84 | 4.8 | 21.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 02:22:05 | -34.45 | -71.64 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
13-MAR-2010 01:56:09 | -34.81 | -67.48 | 4.8 | 10.0 | MENDOZA PROVINCE, ARGENTINA |
12-MAR-2010 23:25:58 | -37.45 | -73.76 | 5.3 | 14.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 23:19:55 | 23.05 | 94.58 | 5.5 | 106.0 | MYANMAR-INDIA BORDER REGION |
12-MAR-2010 20:31:23 | 44.36 | -129.17 | 4.3 | 10.0 | OFF COAST OF OREGON |
12-MAR-2010 20:23:13 | -37.28 | -73.61 | 4.8 | 29.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 19:48:31 | -34.48 | -71.68 | 4.9 | 10.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 19:29:02 | 28.61 | 142.58 | 5.0 | 45.0 | BONIN ISLANDS REGION |
12-MAR-2010 18:29:57 | 44.45 | -129.35 | 4.2 | 10.0 | OFF COAST OF OREGON |
12-MAR-2010 18:23:53 | 36.58 | 70.37 | 4.2 | 187.0 | HINDU KUSH REGION, AFGHANISTAN |
12-MAR-2010 17:32:09 | 34.89 | 141.64 | 5.2 | 18.5 | OFF EAST COAST OF HONSHU, JAPAN |
12-MAR-2010 17:27:41 | -0.87 | 99.92 | 4.8 | 77.0 | SOUTHERN SUMATERA, INDONESIA |
12-MAR-2010 16:50:06 | -34.18 | -71.66 | 5.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 16:04:53 | -34.15 | -71.71 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 14:16:03 | 46.71 | 152.70 | 5.0 | 43.0 | KURIL ISLANDS |
12-MAR-2010 13:25:26 | -34.21 | -71.82 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 11:02:15 | -38.04 | -72.39 | 4.9 | 35.0 | CENTRAL CHILE |
12-MAR-2010 10:39:27 | -34.29 | -71.89 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 09:00:56 | -34.29 | -71.66 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 08:53:23 | -34.51 | -71.83 | 4.8 | 17.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 08:01:31 | -34.31 | -72.14 | 4.6 | 12.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 07:21:20 | 0.40 | 123.46 | 4.7 | 277.0 | MINAHASSA PENINSULA, SULAWESI |
12-MAR-2010 06:56:39 | -34.30 | -71.89 | 5.1 | 25.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 06:44:58 | -34.35 | -71.98 | 4.9 | 34.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 06:10:34 | -34.49 | -71.82 | 5.0 | 23.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 05:53:34 | -34.68 | -72.09 | 4.5 | 20.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 05:51:56 | 43.99 | 147.87 | 4.6 | 60.0 | KURIL ISLANDS |
12-MAR-2010 04:10:34 | 12.79 | 145.39 | 4.0 | 35.0 | SOUTH OF MARIANA ISLANDS |
12-MAR-2010 03:22:46 | -9.20 | 157.61 | 5.3 | 35.0 | SOLOMON ISLANDS |
12-MAR-2010 03:10:49 | -34.34 | -71.78 | 4.8 | 37.0 | NEAR COAST OF CENTRAL CHILE |
12-MAR-2010 02:58:55 | -37.09 | -72.79 | 4.7 | 35.0 | CENTRAL CHILE |
12-MAR-2010 02:30:43 | 4.27 | 122.95 | 4.6 | 587.0 | CELEBES SEA |
12-MAR-2010 01:46:59 | -34.34 | -71.64 | 4.9 | 31.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 23:20:24 | -23.78 | -175.87 | 5.1 | 74.0 | TONGA ISLANDS REGION |
11-MAR-2010 23:18:11 | -37.62 | -73.53 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 22:34:05 | -37.65 | -73.50 | 5.5 | 36.9 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 21:50:07 | -34.32 | -71.71 | 4.9 | 33.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 21:09:09 | -7.50 | 128.22 | 5.0 | 174.0 | BANDA SEA |
11-MAR-2010 20:11:20 | -34.33 | -71.68 | 5.8 | 2.3 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 19:28:07 | -34.31 | -71.77 | 5.5 | 24.5 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 17:18:50 | -34.26 | -71.85 | 5.1 | 23.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 16:59:42 | -34.48 | -71.79 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 16:56:33 | -34.41 | -71.85 | 5.3 | 36.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 16:23:52 | -34.37 | -71.76 | 5.0 | 32.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 15:54:36 | -34.35 | -71.88 | 5.0 | 23.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 15:34:49 | -34.36 | -71.74 | 5.0 | 25.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 15:26:15 | -34.17 | -71.81 | 5.3 | 20.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 15:06:03 | -34.22 | -71.89 | 6.0 | 32.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 14:55:30 | -34.29 | -71.66 | 6.7 | 44.4 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 14:39:48 | -34.29 | -71.95 | 6.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 12:44:06 | -38.29 | -71.83 | 5.1 | 47.0 | S. CHILE-ARGENTINA BORDER REGION |
11-MAR-2010 12:31:26 | -15.35 | -173.30 | 5.1 | 33.0 | TONGA ISLANDS |
11-MAR-2010 11:48:05 | 51.48 | -173.58 | 4.6 | 48.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
11-MAR-2010 10:51:41 | -34.21 | -71.70 | 5.0 | 52.0 | NEAR COAST OF CENTRAL CHILE |
11-MAR-2010 06:57:20 | 12.20 | -86.85 | 4.6 | 140.0 | NICARAGUA |
11-MAR-2010 06:22:19 | -57.29 | -28.11 | 5.7 | 309.1 | SOUTH SANDWICH ISLANDS REGION |
11-MAR-2010 06:20:31 | 19.74 | -71.59 | 4.1 | 10.0 | DOMINICAN REPUBLIC REGION |
11-MAR-2010 04:12:01 | 51.45 | 177.54 | 4.5 | 58.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
11-MAR-2010 00:45:03 | -35.55 | -72.98 | 4.9 | 39.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 22:15:52 | -12.68 | -76.68 | 4.2 | 66.0 | NEAR COAST OF PERU |
10-MAR-2010 16:00:51 | -38.03 | -74.93 | 4.9 | 14.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 14:32:23 | 36.41 | 86.88 | 4.5 | 25.0 | SOUTHERN XINJIANG, CHINA |
10-MAR-2010 14:12:06 | -38.43 | -73.81 | 4.7 | 19.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 13:38:04 | 42.83 | 20.62 | 4.9 | 10.0 | NORTHWESTERN BALKAN REGION |
10-MAR-2010 13:17:17 | 51.38 | -173.52 | 4.7 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 13:05:44 | 60.26 | -152.94 | 4.2 | 130.0 | SOUTHERN ALASKA |
10-MAR-2010 12:50:02 | 42.13 | 141.17 | 4.5 | 105.0 | HOKKAIDO, JAPAN REGION |
10-MAR-2010 12:46:41 | -33.32 | -72.55 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 12:20:59 | -33.64 | -72.39 | 5.5 | 35.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 09:37:59 | -36.85 | -73.46 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 09:04:13 | -36.27 | -73.01 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 08:45:23 | -34.97 | -73.74 | 5.1 | 35.0 | OFF COAST OF CENTRAL CHILE |
10-MAR-2010 08:07:24 | 7.14 | -34.37 | 5.2 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
10-MAR-2010 08:06:09 | -23.59 | -179.92 | 4.7 | 530.0 | SOUTH OF FIJI ISLANDS |
10-MAR-2010 08:05:27 | 51.53 | -173.52 | 4.9 | 57.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 06:28:00 | 23.32 | 123.25 | 4.7 | 29.0 | SOUTHWESTERN RYUKYU ISLANDS |
10-MAR-2010 06:11:34 | 51.47 | -173.48 | 4.9 | 44.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-MAR-2010 05:19:06 | -18.48 | 168.92 | 5.1 | 215.0 | VANUATU ISLANDS |
10-MAR-2010 04:01:46 | -37.24 | -73.98 | 4.8 | 21.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 02:41:48 | -36.97 | -72.55 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 02:07:04 | -34.71 | -72.30 | 4.3 | 35.0 | NEAR COAST OF CENTRAL CHILE |
10-MAR-2010 01:15:34 | 12.25 | -88.10 | 4.4 | 43.0 | OFF COAST OF CENTRAL AMERICA |
10-MAR-2010 01:07:57 | -43.06 | -75.78 | 4.8 | 38.0 | OFF COAST OF SOUTHERN CHILE |
10-MAR-2010 00:14:49 | -33.73 | -71.34 | 4.9 | 52.0 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 22:10:47 | -33.82 | -72.33 | 5.1 | 11.0 | OFF COAST OF CENTRAL CHILE |
09-MAR-2010 21:59:23 | -34.70 | -73.86 | 5.0 | 34.0 | OFF COAST OF CENTRAL CHILE |
09-MAR-2010 20:37:53 | -32.55 | -71.41 | 4.9 | 39.0 | NEAR COAST OF CENTRAL CHILE |
09-MAR-2010 14:52:29 | 51.31 | -173.56 | 4.6 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
09-MAR-2010 14:06:54 | 51.64 | -173.52 | 5.6 | 51.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
09-MAR-2010 12:42:44 | -23.60 | -179.83 | 5.1 | 522.0 | SOUTH OF FIJI ISLANDS |
